-30%
Joyroom
Code: 2933
Smart Watch Joyroom JR-FV1 AMOLED Black (ASATSM500470)
-46.46 AZN
111.03 ₼
157.49 ₼
-30%
Installment options:
37.01 ₼ × 3 mo
Interest-free!
Sürətli çatdırılma
Keyfiyyətli məhsul
Sərfəli qiymət
14 gün ərzində geri qaytarma
Brand-Joyroom
Color-Black
Strap Material-Metal, Silicone
Battery Type-Li-Po
Battery Capacity-300 mAh
Input Power-5V⎓1A
Usage Time-20 days
Charging Time-2 hours
Charging-Wireless magnetic charging
Screen Type-AMOLED
Screen Size-1.43''
Screen Pixel-466x466
SIM Card Support-No
GPS-No
NFC-No
Bluetooth-Yes
Internal Memory-128 MB
Model Compatibility-IOS/Android
Dust/Water Resistance-Yes
Image Upload from Gallery-Yes
Incoming Calls-Yes
Making Calls-Yes
Microphone-Yes
Pedometer-Yes
Heart Rate Sensor-Yes
| Type | Smart watch |
| Compatibility | iOS, Android |
| Color | Black |
| Features | Pedometer, Removable strap, Heart rate monitor, Heart rate indicator |
| Gender | Unisex |
| Age Group | For adults |
| SIM Card | No |
| Interfaces | Bluetooth |
| Functions | Blood pressure monitoring, Fitness tracker, Pedometer, Call notifications, Accelerometer |
| Screen Type | Color |
| Touch Screen | Yes |
| Smartwatch Screen | AMOLED |
| Smartwatch Screen Size, inches | 1.43 |
| Case Shape | Round |
| Case Material | Metal |
| Case Protection | Water-resistant, Dust-resistant |
| Removable Strap | Yes |
| Strap Material | Silicone |
| Multimedia | Music player |
| Smartphone Interaction | Call notifications, SMS notifications |
| Calls | Yes |
| Camera | No |
| Vibration | Yes |
| Charging Features | Magnetic charging |
| Battery Capacity, mA/hour | 300 |
| Battery Type | Li-Pol |
| Package Contents | Manual, Charging device |
| Brand Country | China |
| Manufacturer Country | China |
No reviews yet.
Write a Review
Login log in to write a review.