-20%
Joyroom
Code: 3206
Smart Watch Joyroom JR-FV1
-31.50 AZN
125.99 ₼
157.49 ₼
-20%
Installment options:
42.00 ₼ × 3 mo
Interest-free!
Sürətli çatdırılma
Keyfiyyətli məhsul
Sərfəli qiymət
14 gün ərzində geri qaytarma
The 1.43-inch AMOLED display expands the watch’s borders to see extra sports data and call notifications with a single motion on your wrist. With ATM level water resistance, it can withstand pressure up to 10 meters under water, effectively protecting against splashes and rain in daily life, so there's no need to worry about damage to the watch. It includes 120 sports modes, automatically recognizing and recording your sport data, helping you analyze and improve your performance.
| Type | Smart watch |
| Compatibility | iOS, Android |
| Series | Joyroom JR-FV1 |
| Color | Black |
| Features | Waterproof case, Step counter, Heart rate monitor, Pulse meter, Sleep monitoring, Calling watch |
| Gender | For everyone |
| Age Group | For adults |
| SIM Card | No |
| Interfaces | Bluetooth |
| Functions | Calling watch, Voice control, Women calendar, Calendar, Weather forecast, Step counter, Fitness tracker, Stopwatch, Heart rate monitoring, Sleep monitoring, Blood oxygen level monitoring, Stress level monitoring, Device searching, Receiving calls |
| RAM | 128 Mb |
| Screen Type | Color |
| Touch Screen | Yes |
| Smart watch screen type | AMOLED |
| Smart watch screen size, inches | 1.43 |
| Case Shape | Circle |
| Case Material | Zinc alloy |
| Case Protection | Waterproof, Moisture resistant, Dust resistant |
| Strap Material | Silicone |
| Multimedia | Music player |
| Remote Control | Music |
| Camera | No |
| Charging Features | Magnetic charging |
| Battery Capacity, mA/h | 300 |
| Weight, g | 63 |
| Package | Smart watch, Instruction |
| Brand Country | China |
| Manufacturer Country | China |
No reviews yet.
Write a Review
Login log in to write a review.